You're currently on:
| Chevy Classics 36th Annual International Winner Results For 1000 Point Judging |
| Springfield, MO June 12, 2011 |
| 1955 Restored Senior | Max Arnold, Platinum 971 points |
| 1960 Restored Senior | Joe McGuire, Platinum 978 points |
| 1962 Restored | Sidney Sides, Silver 917 points |
| 1960 Restored Corvette | Kelley McKenzie, Platinum 971 points |
| 1955 Trailered Restored | Dan Patch, Platinum 998 points William Zschoche, Silver 943 points |
| 1955 Trailered Restored Senior | Rex Buzan, Platinum 996 points James Wilkes, Platinum 992 points Lee Caplan, Gold 957 points |
| 1956 Trailered Restored Senior | David Cornish, Platinum 995 points John Birkeland, Gold 961 points |
| 1957 Trailered Restored | Dan Patch , Platinum 988 points |
| 1957 Trailered Restored Senior | Brad Bean, Platinum 998 points John Evans, Platinum 996 points David Fletcher, Platinum 988 points Don Cox, Platinum 988 points Carroll Hamer, Platinum 987 points Roger Dokken, Silver 942 points |
| 1959 Trailered Restored Senior | M. Jane Angenendt, Platinum 994 points |
| 961 Trailered Restored Senior | Marsha Aikins, Platinum 972 points |
| 1966 Trailered Restored Chevelle Senior | Bob Thompson, Platinum 994 points |
| 1970 Trailered Restored Chevelle | Mike Moore, Platinum 990 points Bob Thompson, Platinum 989 points |
| 1960 Trailered Restored Corvette | Pete Lahm, Platinum 992 points |
| 1965 Trailered Restored Corvette | C.A. Smith, Platinum 983 points |
| 1967 Trailered Restored Corvette | Richard Downs, Platinum 977 points |
| 1967 Trailered Restored Corvette Senior | John Gard, Platinum 979 points |
| 1955 Contemporary | Gregory Sikes, Silver 949 points |
| 1956 Contemporary | Garland Houseman, Silver 945 points |
| 1957 Contemporary Senior | Jack Todd, Bronze 851 points |
| 1963 Contemporary | Harold Richart, Platinum 995 points |
| 1965 Contemporary | Mike Ray, Platinum 986 points |
| 1967 Contemporary Chevelle | Kelley McKenzie, Gold 958 points |
| 1969 Contemporary Chevelle | Robert Killingsworth, Platinum 984 points |
| 1955 Trailered Contemporary Senior | Herb Spies, Platinum 984 points |
| 1956 Trailered Contemporary Senior | Milt Fricke, Platinum 986 points |
| 1957 Trailered Contemprary | John Provenzano, Platinum 981 points Danny Miller, Silver 935 points |
| 1962 Trailered Contemporary Senior | Mike Nothnagel, Platinum 978 points |
| 1966 Trailered Contemporary Chevelle | Robert J. Loehr, Platinum 978 points |
| 1969 Trailered Contemporary Nova | Steven French, Platinum 997 points |
| 1961 Trailered Contemporary Corvette | Wayne Putnam, Platinum 987 points |
| 1962 Trailered Contemporary Corvette | Dan Melton, Silver 944 points |
| 1956 Modified | Ray Addington, Platinum 978 points |
| 1957 Modified | Russell Ross, Silver 947 points |
| 1963 Modified | James Bond, Silver 918 points |
| 1964 Modified | I-Ming Clark, Gold 962 points |
| 1965 Modified | Richard Reiter, Platinum 971 points |
| 1965 Modified Chevelle Senior | James Lauth, Platinum 992 points Jim Barrett, Platinum 987 points |
| 1969 Modified Chevelle | Pat Garvey, Platinum 989 points |
| 1963 Modified Corvette | Charles Mahaffey, Gold 957 points |
| 1955 Trailered Modified Senior | Herb Miller, Platinum 980 points |
| 1957 Trailered Modified Senior | Joe Wurm, Silver 927 points |
| 1962 Trailered Modified | Doc Klestinske, Platinum 991 points Paul Stensland, Platinum, 989 points Gary Kilgore, Platinum, 984 points |
| 1966 Trailered Modified Senior | John Bedenbender, Platinum 996 points |
| 1966 Trailered Modified Chevelle | Bryan Craig Garrett, Platinum 993 points |
| 1962 Trailered Modified Corvette | Gary Robbins, Platinum 991 points |
| 1955 Custom | Bill Stewart, Platinum 998 points Jack Treadway, Gold 953 points |
| 1955 Custom Senior | R.D. Keever, Platinum 996 points Terry Simpson, Platinum 994 points Carl Rounsaville, Platinum 984 points Allen Brickhaus, Gold 963 points |
| 1956 Custom | Larry LaHaie, Platinum 984 points Gene Putman, Platinum 982 points Junior Eagon, Gold 965 points Rex Shaffer, Gold 953 points |
| 1957 Custom | Larry Finley, Platinum 986 points Kenneth Mowery, Platinum 978 points Kevin Kiekhafer, Platinum 977 points Estel Landreth, Gold 969 points Bill Czerniejewski, Silver 905 points |
| 1957 Custom Senior | Eddie Dugger, Platinum 995 points Johnny Cox, Platinum 987 points Vern Vire, Platinum 985 points Larry Myers, Platinum, 983 points Bill Beck, Platinum 972 points Chris Cantrell, Gold 969 points Marvin Schlemmer, Gold 961 points |
| 1960 Custom | Mark Killion, Platinum 980 points |
| 1960 Custom Senior | William Pousho, Platinum 986 points |
| 1961 Custom | Jim Hunt, Platinum 987 points |
| 1963 Custom Senior | “Bird” Johnson, Platinum, 996 points |
| 1964 Custom Senior | Larry Stikeleather, Platinum, 986 points |
| 1967 Custom | Robert Renfro, Platinum 989 points |
| 1956 Custom Truck | Charles Arsenault, Gold 964 points |
| 1957 Custom Truck Senior | Morry Fromm, Platinum 988 points |
| 1955 Trailered Custom | Ted Behncke, Silver 905 points |
| 1955 Trailered Custom Senior | Ron Hansen, Platinum 997 points |
| 1956 Trailered Custom Senior | Wayne Bruffey, Platinum 991 points Frank Roe, Platinum 970 points |
| 1957 Trailered Custom | Mike Rose, Platinum 981 points Johnnie Janes, Platinum 975 points |
| 1957 Trailered Custom Senior | Wayne Mayberry, Platinum 996 points Jack Broussard, Platinum 991 points |
| 1959 Trailered Custom | Jerry Burgess, Silver 918 points |
| 1967 Trailered Custom Chevy II/Nova | Johnny Sanders, Platinum 993 points James Erickson, Silver 937 points |
| 1957 Trailered Custom Truck Senior | Wayne Mayberry, Platinum 995 points |
| 1955 Full Custom | James Way, Platinum 990 points |
| 1955 Trailered Full Custom | Kenny Davis, Sr., Platinum 990 points |
| 1955 Trailered Full Custom Senior | Joe Zsido, Platinum 997 points |
| 1961 Trailered Full Custom Truck Senior | John Thomas, Platinum 995 points |
| 1956 Special Interest Senior | Norm Smith, Platinum 937 points |
| 2002 Factory Original Camaro | Steve Perry, Platinum 988 points |
| 1967 Trailered Modified Camaro | George Haile, Platinum 971 points |
| 1969 Custom Camaro | Robert O’Neal, Platinum 973 points |
| 2010 Custom Camaro | James McGhee, Platinum 997 points |
| “Bests” Awards | |
| Best Engine Original Driven | Joe McGuire |
| Best Engine Original Trailered | Bob Thompson |
| Best Engine Modified/Custom Driven | Terry Simpson |
| Best Engine Modified/Custom Trailered | Wayne Bruffey |
| Best Interior Original Driven | Robert Killingsworth |
| Best Interior Original Trailered | Brad Bean |
| Best Interior Modified/Custom Driven | Eddie Dugger |
| Best Interior Modified/Custom Trailered | John Bedenbender |
| Best Paint Original Driven | Kelley McKenzie |
| Best Paint Original Trailered | Richard Downs |
| Best Paint Modified/Custom Driven | “Bird” Johnson |
| Best Paint Modified/Custom Trailered | John Bedenbender |
| People’s Choice | |
| 1955-72 Chevy Cars & Trucks People’s Choice Show ‘n Shine |
Wayne Bruffey |
| People’s Choice Best of Show Cruisers | Flo Garman |
| Camaro | |
| People’s Choice Show ‘n Shine | Robert O’Neal |
| People’s Choice Best of Show Cruisers | Ardelle Morton |
| Cruiser Picks | |
| Joe Shea – “Banana Wagon” | |
| Larry Fortner – Remember X | |
| Don & Sue Timmerman – Cool Blue | |
| Virgil Scaggs – Bull Fighter | |
| Bobby Goss – Orange Crush | |
| Dennis Taube – Orange Six Pack | |
| William Nuttall – She Is So Fine | |
| Bill Kloepfer – Blue Drop Top | |
| Jimmy Wright – Family Truckster | |
| Wendell Royster – Jet Hauler | |
| Long Distance Driven Award | Robert Renfro – Riverside, CA |
| Long Distance Trailered Award | David Fletcher – Brentwood, CA |
| Best Club Participation (other than host club) | St. Louis., MO |



